Application Fee
|
|
IOCL Recruitment 2025 Important Dates
|
|
IOCL Recruitment 2025 Age Limit (as on 31-05-2025)
|
|
Qualification
|
|
Salary
|
|
IOCL Apprentice Recruitment 2025 Vacancy Details |
|
Post Name | Total |
Apprentice (Refineries Division) - 1770 | |
Trade Apprentice - Attendant Operator (Chemical Plant) Discipline - Chemical | 421 |
Trade Apprentice (Fitter) Discipline - Mechanical | 208 |
Trade Apprentice (Boiler) Discipline - Mechanical | 76 |
Technician Apprentice Discipline - Chemical | 356 |
Technician Apprentice Discipline - Mechanical | 169 |
Technician Apprentice Discipline - Electrical | 240 |
Technician Apprentice Discipline Instrumentation | 108 |
Trade Apprentice Secretarial Assistant | 69 |
Trade Apprentice Accountant | 38 |
Trade Apprentice Data Entry Operator (Fresher Apprentices) | 53 |
Trade Apprentice Data Entry Operator (Skill Certificate Holders) | 32 |
Important Links | |
Result (14-07-2025) | Click here |
Apply Link | Click here |
Detailed Notification | Click here |
Short Notification | Click here |
Official Website | Click here |