KVS NVS Tier 1 Result 2026 OUT – Download Scorecard & Merit List @ kvsangathan.nic.in
Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) have officially released the KVS NVS Tier-1 Result & Scorecard 2026 on 28 February 2026.
Candidates can download their Scorecard from kvsangathan.nic.in, navodaya.gov.in, or cbse.gov.in using their Application Number and Date of Birth.
The Tier-1 exam was held on 10th & 11th January 2026 for multiple teaching and non-teaching posts. Qualified candidates will advance to Tier-2 examination. The scorecard includes section-wise marks and overall Tier-2 shortlisting status.
KVS NVS Tier-1 Result 2026 – Overview
| Particulars | Details |
| Conducting Body | KVS (Kendriya Vidyalaya Sangathan) & NVS (Navodaya Vidyalaya Samiti) |
| Post Names | PRT, TGT (all subjects), PGT (all subjects), Non-Teaching (Librarian, Admin, etc.) |
| Result Type | Tier-1 Scorecard + Shortlisting Status for Tier-2 |
| Tier-1 Exam Date | 10th & 11th January 2026 |
| Result Release Date | 28 February 2026 |
| Application Number Format | Starts with 2598XXXXXXXX |
| Login Credentials | Application Number + Date of Birth |
| Next Stage | Tier-2 Examination (Date to be announced) |
| Official Websites | kvsangathan.nic.in / navodaya.gov.in / cbse.gov.in |
KVS NVS Tier-1 Scorecard – Details Inside
| Field | Description |
| Candidate Name | As mentioned in application form |
| Application Number | Unique ID (starts with 2598) |
| Post Applied For | PRT / TGT / PGT / Non-Teaching |
| Exam Date | 10th or 11th January 2026 |
| Section-wise Marks | Individual scores in each subject/section |
| Total Marks Obtained | Out of maximum marks |
| Category Cut-off | Official qualifying marks (UR/OBC/SC/ST/EWS) |
| Qualifying Status | Qualified / Not Qualified (Shortlisted for Tier-2 or not) |
KVS NVS Tier-1 Marking Scheme
| Answer Type | Marks |
| Correct Answer | +3 marks |
| Wrong Answer | -1 mark (Negative Marking) |
| Unattempted Question | 0 (No penalty) |
Total Score Formula: Total Score = (Correct Answers × 3) – (Wrong Answers × 1)
KVS NVS Selection Process
| Stage | Type | Status |
| Tier-1 | Computer Based Test (Objective) | Result Released – 28 Feb 2026 |
| Tier-2 | Computer Based Test (Descriptive) | Next Stage (Date Awaited) |
| Interview / Demo Lesson | For teaching posts (PGT/TGT) | After Tier-2 |
| Document Verification | Original certificates check | Final stage |
How to Download KVS NVS Tier-1 Scorecard 2026?
- Visit the official website kvsangathan.nic.in or navodaya.gov.in
- Click on the Recruitment or Result section
- Find the link for KVS / NVS Tier-1 Scorecard 2026
- Enter your Application Number (starts with 2598) and Date of Birth
- Click Submit / Login
- Your Scorecard will appear on screen – check section-wise marks and qualifying status
- Download and print your scorecard for future reference
Important Links
| Document | Status | Link |
| KVS Tier-1 Scorecard 2026 | Available | Download |
| NVS Tier-1 Scorecard 2026 | Available | Download |
| CBSE Portal (Alternate) | Active | Visit |
| Tier-2 Exam Schedule | Awaited | Coming Soon |
Note: Candidates are advised to download and preserve their scorecard. Discrepancies, if any, must be reported to the respective authority (KVS / NVS) within the stipulated time. Keep all educational certificates ready for Tier-2 and document verification stages.